What is AIDA
AIDA Latvia is a full assembly member of International Association for the Development of Apnea (AIDA INTERNATIONAL). AIDA Latvia focuses on developing of freediving, organizing national competitions, registering of national records and approving teams for world competitions. AIDA Latvia is represented by FREE-DIVING.LV.
Why to join AIDA
AIDA Members are eligible to participate in national and world freediving competitions. Their performances are registered in the official AIDA ranking system.
National records
Records can be set in 9 different disciplines. Four of them are pool disciplines: Static Apnea (STA), Dynamic apnea Without Fins (DNF), Dynamic apnea With Fins (DYN) and Dynamic apnea With bi-fins (DYNB). All the rest are open water disciplines: Constant Weight Without Fins (CNF), Constant Weight (CWT), Constant Weight bi-fins (CWTB) and Free Immersion (FIM).
There are no competition for Variable Weight (VWT). No Limits (NLT) record attempts are not currently ratified.
| Discipline | Women | Men |
|---|---|---|
| Pool | ||
| DYN Dynamic with fins | ||
| DYNB Dynamic with bi-fins | ||
| DNF Dynamic without fins | ||
| STA Static apnea | ||
| Open water | ||
| CWT Constant weight with fins | ||
| CWTB Constant weight with bi-fins | ||
| CNF Constant weight without fins | ||
| FIM Free immersion | ||
Board members
Instructors and Judges
| Name | School | Since | Profile |
|---|---|---|---|
| Apnea AcademyUnderwater Sports Coach, Category C, since 2012 | 2010 since 2010 | apnea.academy | |
Beata Grickevica | Molchanovs | 2012 since 2012 | move.molchanovs.com |
| Apnea Academy | 2014 since 2014 | apnea.academy |
| Name | Judge level | Since | AIDA profile |
|---|---|---|---|
| B-PoolE-Depth | 2012 since 2012 | aidainternational.org | |
| D-PoolE-Depth | 2016 since 2016 | aidainternational.org | |
| C-PoolE-Depth | 2021 since 2021 | aidainternational.org | |
| E-Pool | 2025 since 2025 | aidainternational.org |


